See product details for more Information.
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | American Motors AMX |
| 1981-1988 | American Motors Eagle |
| 1968-1974 | American Motors Javelin |
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973 | Buick Century |
| 1976-1979 | Buick Century |
| 1966 | Buick Electra |
| 1964-1965 | Buick LeSabre |
| 1967-1968 | Buick LeSabre |
| 1970-1973 | Buick LeSabre |
| 1973 | Buick Regal |
| 1976-1979 | Buick Regal |
| 1964-1972 | Buick Skylark |
| 1976 | Buick Skylark |
| 1978-1979 | Buick Skylark |
| 1964-1969 | Buick Special |
| 1986-1989 | Chevrolet Astro |
| 1955-1958 | Chevrolet Bel Air |
| 1962-1972 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-2004 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1967-1984 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1967-1984 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1962-1967 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1967-1983 | Chevrolet Camaro |
| 1986-1992 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1965-1967 | Chevrolet Chevy II |
| 1957-1981 | Chevrolet Corvette |
| 1959-1960 | Chevrolet El Camino |
| 1964-1981 | Chevrolet El Camino |
| 1958-1972 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1967-1984 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1967-1984 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1988-2000 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1975 | Chevrolet Malibu |
| 1978-1981 | Chevrolet Malibu |
| 1970-1979 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1988-2003 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1996-1998 | Chevrolet Silverado |
| 1995-1996 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| 1976-1978 | Dodge Aspen |
| Attributes | |
| ASIN | B06XGRJK7D |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Clutch Bolt Size | 3/8 - 16 x 0.900, 0.900 x 3/8 x 16, 0.900 x 3/8 x 16, 3/8 - 16 x 0.900 |
| Clutch Bolt Torque To | 35 - 38, 35 - 38 |
| Clutch Bolt Type | Shouldered, Shouldered, Shouldered |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 7318152000 |
| Hazardous Material Code | N |
| Includes | BOLTS |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Yes, Yes |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Warranty Time | 12 |
| GTIN | 00788442026313 |