LMC Series Discs are built with carbon material in puc-style facings on both sides of the disc. These discs are made for Centerforce LMC pressure plates.
Centerforce brings together high-quality friction materials and patented processes to give you top-of-the-line discs. Centerforce offers discs for the Centerforce I, Centerforce II, Dual Friction, LMC, and DFX series clutches. Each disc is designed to work best with a corresponding Centerforce pressure plate. LMC Series Discs are built with carbon material in puc-style facings on both sides of the disc. These discs are made for Centerforce LMC pressure plates.
Centerforce brings together high-quality friction materials and patented processes to give you top-of-the-line discs. Centerforce offers discs for the Centerforce I, Centerforce II, Dual Friction, LMC, and DFX series clutches. Each disc is designed to work best with a corresponding Centerforce pressure plate. LMC Series Discs are built with carbon material in puc-style facings on both sides of the disc. These discs are made for Centerforce LMC pressure plates.
Application Summary:
| Year | Make/Model |
|---|---|
| 1966 | Buick Electra |
| 1966-1968 | Buick Skylark |
| 1970 | Buick Skylark |
| 1966-1972 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1975-1984 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1968-1974 | Chevrolet C10 Suburban |
| 1977-1980 | Chevrolet C10 Suburban |
| 1975-1984 | Chevrolet C20 |
| 1968-1982 | Chevrolet C20 Suburban |
| 1975-1984 | Chevrolet C30 |
| 1962-1967 | Chevrolet C30 Pickup |
| 1967-1970 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1967-1969 | Chevrolet Chevelle |
| 1972 | Chevrolet Chevelle |
| 1966-1971 | Chevrolet Corvette |
| 1966-1970 | Chevrolet El Camino |
| 1972 | Chevrolet El Camino |
| 1965-1972 | Chevrolet Impala |
| 1975-1982 | Chevrolet K10 |
| 1968-1973 | Chevrolet K10 Suburban |
| 1977-1979 | Chevrolet K10 Suburban |
| 1975-1984 | Chevrolet K20 |
| 1968-1982 | Chevrolet K20 Suburban |
| 1977-1984 | Chevrolet K30 |
| 1975-1982 | Chevrolet K5 Blazer |
| 1970 | Chevrolet Monte Carlo |
| 1972 | Chevrolet Monte Carlo |
| 1969-1970 | Chevrolet Nova |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1968-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| 1979-1984 | GMC C1500 |
| 1979-1984 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1968-1974 | GMC C25/C2500 Pickup |
| 1968-1974 | GMC C25/C2500 Suburban |
| 1979-1984 | GMC C2500 |
| 1979-1984 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1968-1974 | GMC C35/C3500 Pickup |
| 1979-1984 | GMC C3500 |
| 1970-1984 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1968-1974 | GMC K15/K1500 Pickup |
| 1968-1974 | GMC K15/K1500 Suburban |
| 1979-1984 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1982 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1968-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1984 | GMC K2500 |
| 1979-1982 | GMC K2500 Suburban |
| 1984 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1970-1974 | GMC K35/K3500 Pickup |
| 1979-1984 | GMC K3500 |
| 1971-1972 | GMC Sprint |
| 1968-1971 | Jeep J-100 |
| 1969-1971 | Jeep J-2500 |
| 1969-1971 | Jeep J-2600 |
| 1969-1970 | Jeep J-2700 |
| 1969-1970 | Jeep J-3600 |
| 1969-1970 | Jeep J-3700 |
| 1969-1971 | Jeep J-3800 |
| 1970 | Jeep J-4500 |
| Attributes | |
| ASIN | B000VU17W4 |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Clutch Disc Diameter | 11.000, 11.000, 11, 279.4 |
| Country of Origin (Primary) | TH |
| Disc Material | Organic/Carbon composite, Organic/Carbon composite, Organic/Carbon composite |
| Disc Type | Segmented face, Segmented face, Segmented face |
| Disc Type Sprung Solid | Sprung, Sprung, Sprung |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Includes | Disc |
| Input Shaft Diameter | 1-1/8, 1-1/8 |
| Input Spline Quantity | 10, 10 |
| Inside Diameter of Friction Surface | 164.8, 164.8 |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Assembled, Assembled |
| Material | Segmented Organic Friction, Segmented Organic Friction |
| NAFTA Preference Criterion Code | B |
| Out of Package Weight | 4.90, 4.90 |
| Outside Diameter of Friction Surface (Standard) | 11 |
| SDR Required Flag | N |
| SFI 1.1 Approved | Y, Y |
| Spline Diameter and Tooth Count | 1-1/8"-10 |
| Standard Pack | 1 |
| Warranty Time | 12 |
| GTIN | 00788442023046 |