Pro Series SXS Axle; Polaris General; Front; Axle For HCR Long Travel;
Nitro Gear & Axle's Pro Series SXS Axles are up to 30% stronger than a stock setup. The Nitro Team have designed and developed this powersports specific axle to deliver top of the line quality and performance while keeping you within budget. They are manufactured with 4340 ultra-high strength steel bars and feature heat-treated CV components for maximum strength and durability. All Pro Series SXS axles are fully assembled for an easy installation. The Nitro brand has been a staple for gears and axles, and we back that legacy by including a 1-year limited warranty on the Pro Series Axles.
Nitro Gear & Axle's Pro Series SXS Axles are up to 30% stronger than a stock setup. The Nitro Team have designed and developed this powersports specific axle to deliver top of the line quality and performance while keeping you within budget. They are manufactured with 4340 ultra-high strength steel bars and feature heat-treated CV components for maximum strength and durability. All Pro Series SXS axles are fully assembled for an easy installation. The Nitro brand has been a staple for gears and axles, and we back that legacy by including a 1-year limited warranty on the Pro Series Axles.
- 30 Percent Stronger Than Stock
- Constructed From 4340 Ultra-High Strength Steel
- Heat Treated CV Components For Maximum Durability
- 1 Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2021 | Polaris General 1000 |
| 2020-2022 | Polaris General 1000 Deluxe |
| 2022 | Polaris General 1000 Deluxe Ride Command Edition |
| 2016-2019 | Polaris General 1000 EPS |
| 2016-2019 | Polaris General 1000 EPS Deluxe |
| 2017-2019 | Polaris General 1000 EPS Hunter Edition |
| 2019 | Polaris General 1000 EPS Limited Edition |
| 2018-2019 | Polaris General 1000 EPS Premium |
| 2017-2019 | Polaris General 1000 EPS Ride Command Edition |
| 2020-2022 | Polaris General 1000 Premium |
| 2020 | Polaris General 1000 Sport |
| 2022 | Polaris General 1000 Sport |
| 2020 | Polaris General 4 1000 |
| 2020-2021 | Polaris General 4 1000 Deluxe |
| 2022 | Polaris General 4 1000 Deluxe Ride Command Edition |
| 2017-2019 | Polaris General 4 1000 EPS |
| 2018-2019 | Polaris General 4 1000 EPS Ride Command Edition |
| 2021-2022 | Polaris General 4 1000 Premium |
| 2021 | Polaris General XP 1000 |
| 2020-2022 | Polaris General XP 1000 Deluxe |
| 2022 | Polaris General XP 1000 Deluxe Ride Command Edition |
| 2021 | Polaris General XP 1000 Factory Custom Edition |
| 2021 | Polaris General XP 1000 Pursuit Edition |
| 2022 | Polaris General XP 1000 Trailhead Edition |
| 2022 | Polaris General XP 1000 Troy Lee Designs Edition |
| 2020-2022 | Polaris General XP 4 1000 Deluxe |
| 2022 | Polaris General XP 4 1000 Deluxe Ride Command Edition |
| 2021 | Polaris General XP 4 1000 Factory Custom Edition |
| 2021 | Polaris General XP 4 1000 Pursuit Edition |
| 2022 | Polaris General XP 4 1000 Trailhead Edition |
| 2022 | Polaris General XP 4 1000 Troy Lee Designs Edition |
| Attributes | |
| California Proposition 65 | Yes |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00618089017002 |