ADX M2.0 Adventure Series Aluminum Monotube Shock
Skyjacker's ADX M2.0 Adventure Series Aluminum Monotube Shocks deliver modern technology in the design with an innovative off-road race-inspired full-displaced valving system. With this highest level of technology development, ADX M2.0 provides consistent dampening, high-end performance, cooler running, more control and improved driving comfort.
Skyjacker's ADX M2.0 Adventure Series Aluminum Monotube Shocks deliver modern technology in the design with an innovative off-road race-inspired full-displaced valving system. With this highest level of technology development, ADX M2.0 provides consistent dampening, high-end performance, cooler running, more control and improved driving comfort.
- ADX M2.0 Aluminum Monotube Provides Better Heat Dissipation
- Cooler Running, More Control And Improved Driving Comfort
- Factory Set Vehicle Specific Consistent Dampening
- Full-Displaced Valve System Inspired From Off-Road Racing
- High Pressure Nitrogen Gas And IFP Technology Performance
- Impact Extruded CNC Machined T6061-T6 Aluminum Monotube
- Large 46mm (1.81 Inch) ID Bore Size
- Large 53.5mm (2.11 Inch) OD Aluminum Body
- Quality Assured 2 Year Warranty
- ADX M2.0 Constant Controlled Resistance Performance
- ADX M2.0 Has A Unique Clear Anodize Polished Aluminum Finish
- ADX M2.0 Reacts Quicker To Improve Handling And Stability
- ADX M2.0 Smooth Reaction Teflon Banded Piston
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987 | Chevrolet V30 |
| 1968-1971 | Dodge D200 Pickup |
| 1961-1967 | Dodge D200 Series |
| 1982 | Dodge D50 |
| 1997-1999 | Dodge Dakota |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 1987-1991 | Dodge Ram 50 |
| 1975-1977 | Ford Bronco |
| 1980-1996 | Ford Bronco |
| 1984-1990 | Ford Bronco II |
| 2000-2005 | Ford Excursion |
| 1970-1976 | Ford F-100 |
| 1980-1996 | Ford F-150 |
| 1973-1976 | Ford F-250 |
| 1980-1996 | Ford F-250 |
| 1980-1996 | Ford F-350 |
| 1983-1997 | Ford Ranger |
| 1986 | GMC C2500 Suburban |
| 1975-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1973-1974 | GMC K15/K1500 Pickup |
| 1973-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1979-1986 | GMC K3500 |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1987 | GMC V3500 |
| 1975-1980 | International Scout II |
| 1959-1960 | Jeep CJ5 |
| 1966-1983 | Jeep CJ5 |
| 1959-1960 | Jeep CJ6 |
| 1966-1975 | Jeep CJ6 |
| 1976-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1972-1973 | Jeep Commando |
| 1993-1998 | Jeep Grand Cherokee |
| 1969-1971 | Jeep Jeepster |
| 1981-1985 | Jeep Scrambler |
| 1971-1973 | Jeep Wagoneer |
| 1955-1958 | Jeep Willys |
| 1994-1997 | Mazda B2300 |
| 1994-1996 | Mazda B3000 |
| 1994-1997 | Mazda B4000 |
| 1983-1984 | Mitsubishi Mighty Max |
| 1986-1991 | Mitsubishi Mighty Max |
| 1986-1992 | Nissan D21 |
| 2011-2012 | Ram 2500 |
| 2011-2012 | Ram 3500 |
| 1980-1983 | Toyota Pickup |
| 1993-1998 | Toyota T100 |
| Attributes | |
| Body Diameter | 2.11 |
| Body Material | Aluminum |
| Boot Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Collapsed Length | 16.400 in. |
| Compressed Length | 16.4 |
| Country of Origin (Primary) | US |
| Extended Length | 25.300 in., 25.3 |
| Gas Charged | Yes |
| Harmonized Tariff Code (Schedule B) | 8708800500 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lower Mount Type | Loop (Eyelet) Bushing and Sleeve |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shock Stroke | 8.900 in., 8.9 |
| Upper Mount Type | Loop (Eyelet) Bushing and Sleeve |
| GTIN | 00803696302294 |